Membership Rates
(Based on 12 months starting January 1st)
| Membership Category |
Base Rate |
Ontario Chamber of |
| 1-2 Employees | $200.00 | $10 |
| 3-9 | $265.00 | $10 |
| 10-24 | $360.00 | $10 |
| 25-49 | $460.00 | $10 |
| 50-99 | $675.00 | $10 |
| 100-149 | $930.00 | $10 |
| 150-249 | $1085.00 | $10 |
| 250-349 | $1250.00 | $10 |
| 350-499 | $1290.00 | $10 |
| 500+ | $1655.00 | $10 |
| NFP/Charities | $115.00 | $10 |
| One Time Admin Fee | $50.00 | - |
| Membership Fee Calculator | |
| Applicable Base Rate: | |
| Ontario Chamber of Commerce Fee: | $10 |
| One Time Administration Fee: | $50.00 |
| Subtotal: | |
| HST (on subtotal @ 13%): | |
| Payment Enclosed: | |
Right-click the link and select 'save' to
download the application form.
Note: Adobe Acrobat Reader required to view form.
Don't have the reader click here.
Thank you for supporting the Ajax-Pickering Board of Trade!